College of Engineering Roorkee (COER)
List of Faculty Advisors: Session 2022-2023
B.Tech/M.Tech/: First Year
S.No. | Name | Branch | Section |
1 | Ms Abhilasha | CS | A(T1) |
2 | Dr Ranjana Sharma | CS | A(T2) |
3 | Dr Aruna Tomar | CS | B(T1) |
4 | Mr Aditya Rathi | CS | B(T2) |
5 | Dr Om Singh | CS | C(T1) |
6 | Dr Summiya Parveen | CS | C(T2) |
7 | Dr Renu Rani | IT | D(T1+T2) |
8 | Mr Shubham Khari | IT | E(T) |
9 | Mr Amit Kumar (CE) | CE | F |
10 | Mr Vishal Chauhan | EN | F |
11 | Mr Rishabh Yadav | ET | F |
12 | Mr Amit Singh | ME | F |
13 | Mr Mayank Chauhan | CS (M.Tech) | X |
14 | Mr Vivek Agarwal | ME (M.Tech) | Y |
B.Tech/M.Tech: Second Year
S.No. | Name | Branch | Section |
1 | Mr Amit Kumar | CS | A(T1+T2) |
2 | Mr Sandhya Samant | CS | B(T1+T2) |
3 | Ms Supriya | CS | C(T1+T2) |
4 | Ms Aditi | IT | D(T1) |
5 | Mr Vikrant Rana | IT | D(T2) |
6 | Ms Shilpi Gupta | IT | E(T) |
7 | Ms Harshna Verma | CE | G |
8 | Mr Nitin Chand | EN | H |
9 | Mr Varun K Singhal | ET | J |
10 | Mr Thomas Mathew | ME | L |
11 | Mr Mayank Chauhan | CS (M.Tech) | X |
12 | Mr Vivek Agarwal | ME (M.Tech) | Y |
B.Tech: Third Year
S.No. | Name | Branch | Section/Batch |
1 | Mr Himanshu Gupta | CS | A(T1) |
2 | Ms Swati Arya | CS | A(T2) |
3 | Mr Narayan Jee | CS | B(T1) |
4 | Ms Sharthika Dutt | CS | B(T2) |
5 | Mr Vineet Kumar Chauhan | CS | C(T1) |
6 | Mr Kshitij Jain | CS | C(T2) |
7 | Mr Mayank Chauhan | IT | D(T1) |
8 | Mr Shobhit Prajapati | IT | D(T2) |
9 | Ms Sonam Dubey | IT | E(T) |
10 | Mr Amardeep Sharma | CE | G |
11 | Ms Himani Bharti | EN | H |
12 | Mr Ashish Goswami | ET | J |
13 | Mr Mohit Kr Singh Senger | ME | L |
14 | Mr Mohit Rajauriya | PP | N |
B.Tech: Fourth Year
S.No. | Name | Branch | Section |
1 | Mr Laxman Kathait | CS | A(T1) |
2 | Mr Himanshu Bartwal | CS | A(T2) |
3 | Dr Santosh Kumar | CS | B(T1) |
4 | Mr Bhupal Arya | CS | B(T2) |
5 | Ms Monika Belwal | IT | C(T1+T2) |
6 | Ms Renu Bahuguna | IT | D |
7 | Mr Neeraj Tiwari | CE | G |
8 | Dr Mukul Dixit | EN | H |
9 | Mr Arvind Kumar | ET | J |
10 | Dr Nitesh Dutt | ME | L |
11 | Mr Mohit Rajauriya | PP | N |