Fee Structure
| Description | Tution Fee (Per Year) | Security Fee (Refundable) | Uniform Charge | University Fee | Amenities ,Value Added and Other Facilities | Net Fee |
|---|---|---|---|---|---|---|
| M. Tech(CSE/ME) | 97,000 | 10,000 | 10,000 | 8900 | --- | 1,25,900 |
| B. Tech | 1,05,000 | 10,000 | 10,000 | 7,900 | 35,250 | 1,68,150 |
| Diploma | 50,000 | 5,000 | 10,000 | 1,000 | 10,000 | 76,000 |
| B.Tech (LE) | 1,05,000 | 10,000 | 10,000 | 7,900 | 35,250 | 1,68,150 |
Hostel Fee
| Discription | Double Seat(without AC) | Double Seat(with AC) | Single Seat (without AC) | Single Seat(with AC) |
|---|---|---|---|---|
| Hostel Fee (Per Year) | 90,000 | 1,10,000 | 95,000 | 1,30,000 |
| Security Deposit(refundable) | 10,000 | 10,000 | 10,000 | 10,000 |
| Grand Total | 1,00,000 | 1,20,000 | 1,05,000 | 1,40,000 |
Account Details for Fee Submission
NEFT/ RTGS/ UPI Account Details
| Account Name | College of Engineering Roorkee | |
|---|---|---|
| Bank Details | Axis Bank | Punjab National Bank |
| Account No | 35801 01000 29935 | 40440 00100 023385 |
| Branch | Haridwar | IIT Roorkee |
| IFSC Code | UTIB 0000358 | PUNB 0404400 |