Fee Structure
Diploma Programs (First Year)
Description | Diploma |
---|---|
Tuition Fees | ₹ 50,000 |
Security Deposit (Refundable) | ₹ 5,000 |
Other Facilites & Insurance Fee | ₹ 2,500 |
University Fee | ₹ 1,000 |
Value Added Program | ₹ --- |
Total | ₹ 58,500 |
Under Graduate Programs (First Year)
Description | B.Tech/B.Tech(LE) |
---|---|
Tuition Fees | ₹ 1,05,000 |
Security Deposit (Refundable) | ₹ 8,000 |
Other Facilites & Insurance Fee | ₹ 5,250 |
University Fee | ₹ 7,900 |
Value Added Program | ₹ 10,000 |
Total | ₹ 1,36,150 |
Post Graduate Programs (First Year)
Description | M.Tech (CS & ME) |
---|---|
Tuition Fees | ₹ 97,000 |
Security Deposit (Refundable) | ₹ 8,000 |
Other Facilites & Insurance Fee | ₹ 5,250 |
University Fee | ₹ 7,900 |
Value Added Program | N/A |
Total | ₹ 1,19,150 |
HOSTEL FEE
Double Seat | Single Seat | |||
---|---|---|---|---|
Without AC | With AC | Without AC | With AC | |
Hostel Fee (Room Rent+Mess+Laundry) | ₹ 62,500 | ₹ 75,000 | ₹ 75,000 | ₹ 95,000 |
Hostel Security | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 |
Total | ₹ 72,500 | ₹ 85,000 | ₹ 85,000 | ₹ 1,0,5000 |
Uniform Details
Boys ₹ 5,500 | Girls ₹ 5,000 | Qty. |
---|---|---|
Shirts | Kurta | 03 |
Trouser | Salwar | 03 |
Blazer | Blazer | 01 |
Tie | Dupatta | 01 |
Account Details for Fee Submission
NEFT/ RTGS/ UPI Account Details
Account Name | College of Engineering Roorkee | |
---|---|---|
Bank Details | Axis Bank | Punjab National Bank |
Account No | 35801 01000 29935 | 40440 00100 023385 |
Branch | Haridwar | IIT Roorkee |
IFSC Code | UTIB 0000358 | PUNB 0404400 |