Student Achievement List (2021-2022) | ||||
S.No | Student Name | Branch | Year | Achievements |
1 | Chitra Nain | CSE | I | Problem Solving Through Programming In C, Jan-April 2022(12 week course) NPTEL |
2 | Simran Rahi | CSE | I | Secured first place in sports ( kabaddi) (Annual sports festival Runn2022-23) |
Secured third place in sports (Kabaddi ) district level competition (khel mahakumbh 2021) | ||||
3 | Rahul Raj | CSE | I | Secured first place in sports (Volleyball) (Sports- Vaganza 2022-23) |
4 | Abhishek sherawat | CSE | II | Secured second place in sports (Badminton) (Sports- vaganza 2020-21) |
Secured first place in sports (Badminton doubles) Organied by s.w.a.rurja | ||||
5 | Dev aggarwal | CSE | II | Secured second place in sports (Badminton) (Sports- vaganza 2022-23) |
6 | Aanchal choudhary | CSE | II | Secured second place in sports (Volleyball) (Annual sports festival runn2022-23) |
Secured second place in sports (Volleyball) (Sports- vaganza 2022-23) | ||||
7 | Atul Pratap singh | CSE | II | Secured first place in sports (Basketball) (Sports- Vaganza 2022-23) |
8 | Atul singh | CSE | II | Secured first place in sports (Volleyball) (Sports- Vaganza 2022-23) |
9 | Anant tyagi | CSE | II | Secured second position in project expo-2022 Panipat institute of engineering and technology, samalkha |
Secured first position in virtual reality gaming event contest (Sharda university greater noida) | ||||
10 | Prachi Joshi | CSE | II | Secured second place in sports (Badminton) (Annual sports festival Runn2022-23) |
Secured First place in sports (Badminton) (Sports- vaganza 2022-23) | ||||
11 | Priya Tyagi | CSE | II | Secured First place in project and poster Presentation |
12 | Indriyansh Verma | CSE | II | Secured First place in sports (Cricket) (Sports- vaganza 2022-23) |
13 | Harshit | CSE | II | Secured second place in sports (Table Tennis) (Annual sports festival Runn2022-23) |
Secured second place in sports (Table Tennis) (Sports- vaganza 2022-23) | ||||
14 | Madhvi Garg | CSE | II | She has been awarded as best website development & acquired Second place in 2021 |
participate in five day short term courseon “Computer Skills” jan 2021 | ||||
15 | Khushboo | CSE | II
| Secured Second place in sports (Volleyball) (Annual sports festival Runn2022-23) |
Secured third place in sports (Kabaddi ) district level competition (khel mahakumbh 2021) | ||||
Secured First place in sports (Kabaddi) (Annual sports festival Runn2022-23) | ||||
Secured second place in sports (Basketball) (Sports- Vaganza 2020-21) | ||||
Secured second place in sports (Volleyball) (Sports- Vaganza 2020-21) | ||||
16 | Divyaxi Rawat | CSE | II | She has been awarded as best website development & acquired Second place in 2021 |
Secured First place in sports (Kabaddi) (Annual sports festival Runn2022-23) | ||||
17 | Akriti Gulati | CSE | II | Data Base Management System,Jan-March 2022 (8 week course)NPTEL |
18 | Aditi Gulati | CSE | II | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
19 | Ashish Kumar dhimaan | CSE | II | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
20 | Lavanya Pundir | CSE | II | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
21 | Pranjali Sharma | CSE | II | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
22 | Badal Saini | CSE | II | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
23 | Bharat Saini | CSE | II | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
24 | Priyanshu Bisht | CSE | II | Problem Solving Through Programming In C,Jan-April 2022(12 week course) |
25 | Vansh | CSE | II | Secured Second Place in Website Development 2021 |
26 | Devansh | CSE | II | Secured Second Place in Website Development 2021 |
27 | Shreya Singh | CSE | II | Secured Second Place in Website Development 2021 |
28 | Priya Tyagi | CSE | II | Secured Second Place in Website Development 2021 |
29 | Ruchi | CSE | II | Secured Second Place in Website Development 2021 |
30 | Priya jain | CSE | II | Secured Second Place in Website Development 2021 |
31 | Nandini | CSE | II | Secured Second Place in Website Development 2021 |
32 | Vishakha | CSE | II | Secured Second Place in Website Development 2021 |
33 | Shivam Raj | CSE | II | Secured Second Place in Website Development 2021 |
34 | Saniya | CSE | II | Secured Second Place in Website Development 2021 |
35 | Himani | CSE | II | Secured Second Place in Website Development 2021 |
36 | Shreya Singh | CSE | II | Secured Second Place in Website Development 2021 |
37 | Shreya | CSE | II | Secured Second Place in Website Development 2021 |
38 | Isha | CSE | II | Secured Second Place in Website Development 2021 |
39 | Rishabh | CSE | II | Secured Second Place in Website Development 2021 |
40 | Vansh | CSE | II | Secured third Place in Application Developement |
41 | Shobhit | CSE | II | Secured third Place in Application Developement |
42 | Mansi | CSE | II | Secured third Place in Application Developement |
43 | Mayank Saini | CSE | II | Secured third Place in Application Developement |
44 | Niharika Chauhan | CSE | II | Secured third Place in Application Developement |
45 | Niharika Yadav | CSE | II | Secured third Place in Application Developement |
46 | Pranav | CSE | II | Secured third Place in Application Developement |
47 | Sadika | CSE | II | Secured third Place in Application Developement |
48 | Stuti | CSE | II | Secured third Place in Application Developement |
49 | Rohan | CSE | II | Secured third Place in Application Developement |
50 | Vansh | CSE | II | Secured First Place in Foundation Day |
51 | Anant Tyagi | CSE | II | Secured First Place in Foundation Day |
52 | Vishu Dahiya | CSE | II | Secured First Place in Foundation Day |
53 | Shobhit | CSE | II | Secured First Place in Foundation Day |
54 | Mansi | CSE | II | Secured First Place in Foundation Day |
55 | Mayank Saini | CSE | II | Secured First Place in Foundation Day |
56 | Niharika Chauhan | CSE | II | Secured First Place in Foundation Day |
57 | Niharika Yadav | CSE | II | Secured First Place in Foundation Day |
58 | Pranav | CSE | II | Secured First Place in Foundation Day |
59 | Sadika | CSE | II | Secured First Place in Foundation Day |
60 | Stuti | CSE | II | Secured First Place in Foundation Day |
61 | Devansh | CSE | II | Secured First Place in Foundation Day |
62 | Shreya Singh | CSE | II | Secured First Place in Foundation Day |
63 | Priya Tyagi | CSE | II | Secured First Place in Foundation Day |
64 | Ruchi | CSE | II | Secured First Place in Foundation Day |
65 | Priya Jain | CSE | II | Secured First Place in Foundation Day |
66 | Nandini | CSE | II | Secured First Place in Foundation Day |
67 | Vishakha | CSE | II | Secured First Place in Foundation Day |
68 | Vibhas | CSE | II | Secured First Place in Foundation Day |
69 | Anant Tripathi | CSE | II | Secured First Place in Foundation Day |
70 | Buddhadev | CSE | II | Secured First Place in Foundation Day |
71 | Tannu | CSE | II | Secured First Place in Foundation Day |
72 | Shagun | CSE | II | Secured First Place in Foundation Day |
73 | Vansh | CSE | II | Secured Second Place in Hackthon |
74 | Anant Tyagi | CSE | II | Secured Second Place in Hackthon |
75 | Vishu Dahiya | CSE | II | Secured Second Place in Hackthon |
76 | Vansh | CSE | II | Secured first Place in Manthan |
77 | Vishu Dahiya | CSE | II | Secured first Place in Manthan |
78 | Vishu Dahiya | CSE | II | Successfully Completed Silver Developer in programming with C (IIT Roorkee) |
79 | Vansh Sharma | CSE | II | Successfully Completed Silver Developer in programming with C (IIT Roorkee) |
80 | Sneha Mittal | CSE | II | Secured First place in sports (Basket Ball) (Sports- vaganza 2022-23) |
81 | Shivang Sharma | CSE | II | Secured second place in sports (Table Tennis) (Sports- vaganza 2022-23) |
82 | Raunak Raj | CSE | II | Secured first place in sports (Cricket) (Annual sports festival Runn2022-23) |
Secured First place in sports (Cricket) (Sports- vaganza 2022-23) | ||||
83 | Yash Garg | CSE | II | Secured third place in sports(Basketball) State level Competition (Khel Mahakhumbh 2021) |
Secured First place in sports(Basketball) (Sports- vaganza 2022-23) | ||||
84 | Robin Bhati | CSE | II | Secured First place in sports(Basketball) (Sports- vaganza 2022-23) |
85 | Ashraf Ali | CSE | III | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
86 | Abhishek Uniyal | CSE | III | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
87 | Medha | CSE | III | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
88 | Mayank Sharma | CSE | III | Data Base Management System,Jan-March 2022 (8 week course) NPTEL |
89 | Priyanshu Vaishnavi | CSE | III | Secured First Place in Hackathon |
90 | Samiksha | CSE | III | Secured First Place in Hackathon |
91 | Piyush | CSE | III | Secured First place in sports (Cricket) (Sports- Vaganza 2022-23) |
92 | Vishal Singh | CSE | III | Secured Second place in sports (Badminton) (Sports- Vaganza 2022-23) |
Secured First Place in Hackthon | ||||
93 | Ashish | CSE | III | Secured First place in sports (Basketball) (Sports- vaganza 2022-23) |
94 | Harsh Vardhan Tyagi | CSE | III | Participated as a player in the 23rd Youth National Volleyball Championship Held at Rudrapur Uttarakhand |
95 | Harshit Bisht | cse | III | Secured First place in sports (Volleyball) (Annual sports festival Runn2022-23) |
Secured First place in sports (Volleyball) (Sports- vaganza 2022-23) | ||||
96 | Shruti | CSE | III | Secured First place in sports (Basketball) (Sports- vaganza 2022-23) |
Secured Second place in sports (Volleyball) (Sports- vaganza 2022-23) | ||||
Secured Second place in sports (Basketball) (Annual sports festival Runn2022-23) | ||||
Secured First place in sports (Kabaddi) (Annual sports festival Runn2022-23) | ||||
Secured Second place in athletics (Javelin Throw) District level competition (khel mahakumbh 2021) | ||||
Secured Second place in athletics ( Discus Throw) District level competition (khel mahakumbh 2021) | ||||
Secured Third place in athletics (Kabaddi) District level competition (khel mahakumbh 2021) | ||||
Secured Third place in athletics (Kabaddi) State level competition (khel mahakumbh 2021) | ||||
Secured Second place in athletics (Basketball) State level competition (khel mahakumbh 2021) |